Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
Dr. Biman Hazarika | TDC 1ST YEAR ARTS | History | Syllabus (Old Course) | View |
Umme Tasnim | TDC 2ND YEAR ARTS | English | The Social and Literary Context: Modernism and After | View |
Muslehul Islam | TDC 3RD YEAR ARTS | English(M) | Syllabus, Paper: Language and Linguistics | View |
Dr. Purnima Das Bora | TDC 1ST YEAR SCIENCE | Zoology | Water vascular system in Echinodermata | View |
Dr.Ujjayanta Das | TDC 3RD YEAR SCIENCE | Zoology | Biostatistics | View |
Dr.Ujjayanta Das | TDC 3RD YEAR SCIENCE | Zoology | Biostatistics | View |
Dr.Ujjayanta Das | TDC 3RD YEAR SCIENCE | Zoology | Biostatistics | View |
Dr.Ujjayanta Das | TDC 3RD YEAR SCIENCE | Zoology | Biostatistics | View |
Dr.Ujjayanta Das | TDC 3RD YEAR SCIENCE | Zoology | Biostatistics | View |
Dr.Ujjayanta Das | TDC 3RD YEAR SCIENCE | Zoology | Biostatistics | View |
Dr.Ujjayanta Das | TDC 3RD YEAR SCIENCE | Zoology | Biostatistics | View |
Umme Tasnim | TDC 1ST YEAR ARTS | Paper 3 | Lights Out by Manjula Padmanabhan | View |
Umme Tasnim | TDC 1ST YEAR ARTS | Paper 4 | Edmund Spenser “Like a Huntsman” | View |
Umme Tasnim | TDC 1ST YEAR ARTS | Paper 4 | Spenser “Sweet Warrior” | View |
Umme Tasnim | TDC 3RD YEAR ARTS | Paper 18 | Billy Budd by Herman Melville | View |
Umme Tasnim | TDC 3RD YEAR ARTS | Paper 15 | Negative Capability by John Keats | View |
DR. NABANITA BAISHYA | TDC 1ST YEAR ARTS | Economics | Balance of payments | View |
DR. NABANITA BAISHYA | TDC 1ST YEAR ARTS | Economics | Balance of payments | View |
DR. NABANITA BAISHYA | TDC 1ST YEAR ARTS | Economics | Balance of payments | View |
DR. NABANITA BAISHYA | TDC 1ST YEAR ARTS | Economics | Balance of payments | View |
DR. NABANITA BAISHYA | TDC 1ST YEAR ARTS | Economics | Balance of payments | View |
DR. NABANITA BAISHYA | TDC 1ST YEAR ARTS | Economics | Balance of payments | View |
Pankaj Saikia | TDC 3RD YEAR ARTS | Economics | maximum economic yield | View |
DR. NABANITA BAISHYA | TDC 1ST YEAR ARTS | Economics | Money | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | Cell Signaling | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | Tissue Culture | View |
RANJIT BORDOLOI | TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Religious fundamentalism | View |
Dr. Biman Hazarika | HS 2ND YEAR ARTS | HISTORY | Religion and culture of Ancient Rome | View |
Dr. Manoj Kr. Saikia | TDC 2ND YEAR SCIENCE | Botany | Fungal biotechnology and mycotoxin | View |
Sujit Kr. Sarmah | TDC 1ST YEAR ARTS | Mathematical Methods in Economics-II (ECO-HC-2026) | Multi-variable optimization | View |
Dr. Manoj Kr. Saikia | TDC 1ST YEAR SCIENCE | Botany | Applied Mycology (B.Sc II Semester BOTANY ( Major) | View |
Dr. Biman Hazarika | TDC 3RD YEAR ARTS | HISTORY(MAJOR) | suez canal | View |
Dr. Purnima Das Bora | TDC 1ST YEAR SCIENCE | Zoology | Pearl formation | View |
Pankaj Saikia | TDC 1ST YEAR ARTS | Economics | Homogeneous and Homothetic Functions | View |
Dr. Purnima Das Bora | TDC 1ST YEAR SCIENCE | Zoology | Metamorphosis | View |
RANJIT BORDOLOI | TDC 1ST YEAR ARTS | POLITICAL SCIENCE | Religious Pluralism and Social Integration | View |
Md. Abdul Kadir | TDC 3RD YEAR ARTS | Geography | Desertification | View |
Md. Abdul Kadir | TDC 1ST YEAR ARTS | Geography | Determinism, possibilism, Neo-determinism | View |
Md. Abdul Kadir | TDC 2ND YEAR ARTS | Geography | Determinism, possibilism, Neo-determinism | View |
Md. Abdul Kadir | TDC 3RD YEAR ARTS | Geography | Effect of Global Warming | View |
Md. Abdul Kadir | TDC 3RD YEAR ARTS | Geography | Environmental pollution | View |
Md. Abdul Kadir | TDC 3RD YEAR ARTS | Geography | Global Warming and Greenhouse effect | View |
Md. Abdul Kadir | TDC 2ND YEAR ARTS | Geography | Man's Relation to Landform and Climate | View |
Md. Abdul Kadir | TDC 2ND YEAR ARTS | Geography | Race: Human Geography | View |
Md. Abdul Kadir | TDC 1ST YEAR ARTS | Geography | Man's Relation to Landform and Climate | View |
Md. Abdul Kadir | TDC 1ST YEAR ARTS | Geography | Race: Human Geography | View |
Pankaj Kr. Borah | TDC 2ND YEAR ARTS | ASM-HC-2026 | Short story | View |
Pankaj Kr. Borah | TDC 3RD YEAR ARTS | Assamese | Short story, 4rth paper | View |
Biman Kr. Doley | TDC 1ST YEAR ARTS | Assamese Major 2nd Semester (CBCS) | Semantics | View |
Dr.Ujjayanta Das | TDC 1ST YEAR SCIENCE | Zoology | Onychophora | View |
Dr. Manoj Kr. Saikia | TDC 2ND YEAR SCIENCE | Botany Major | Lichens | View |
RANJIT BORDOLOI | TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Accountability | View |
RANJIT BORDOLOI | TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Forms of Feminism | View |
DR. LAKHINANDA BORDOLOI | TDC 1ST YEAR ARTS | Political Science | Congress System in Indian party system to multi party coalition | View |
DR. LAKHINANDA BORDOLOI | TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Charter and Objectives of the UNO | View |
Anju Deka Bora | TDC 1ST YEAR SCIENCE | Botany | Asexual fruiting bodies of Ascomycotina | View |
Dr. Mofidul Islam | TDC 1ST YEAR ARTS | Political Science | Equality, meaning, features and equality of opportunity | View |
Abdur Rashid | TDC 2ND YEAR ARTS | Geography | Positivism | View |
Abdur Rashid | TDC 2ND YEAR ARTS | Geography | Positivism | View |
Abdur Rashid | TDC 2ND YEAR ARTS | Geography | Positivism | View |
Abdur Rashid | TDC 2ND YEAR ARTS | Geography | Positivism | View |
Abdur Rashid | TDC 2ND YEAR ARTS | Geography | Positivism | View |
Abdur Rashid | TDC 2ND YEAR ARTS | Geography | Positivism | View |
Abdur Rashid | TDC 2ND YEAR ARTS | Geography | Positivism | View |
Dr. Purnima Das Bora | TDC 3RD YEAR SCIENCE | Zoology | Volant adaptation , aquatic adaptation in mammals | View |
Muslehul Islam | TDC 3RD YEAR ARTS | Language & Linguistics (Major) | Scope of Linguistics | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | Locational Significance of Assam | View |
Tinku nath | TDC 2ND YEAR ARTS | Geography | Race,Basis of racial classification,major races of the world | View |
Tinku nath | TDC 1ST YEAR ARTS | Geography | Trewartha's Classification of Climate | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | Population distribution and causes of population growth in Assam | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | Trend of Population Growth in Assam | View |
Tinku nath | TDC 1ST YEAR ARTS | Geography | Koppen's Classification of Climate (2nd Semester) | View |
Pankaj Saikia | TDC 2ND YEAR ARTS | Economics | Game Theory | View |
Tinku nath | TDC 1ST YEAR ARTS | Geography | Difference between koppen and Trewartha climatic classification | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | Physiography Division of North East | View |
Nurul Amin | TDC 3RD YEAR ARTS | History Major 6th Semester | Short Questions and Answers | View |
Dr. Mofidul Islam | TDC 3RD YEAR ARTS | Political science (6th Major) | Switzerland Constitution | View |
Dr. Mofidul Islam | TDC 3RD YEAR ARTS | Political science (6th Major) | Swiss Federal Executive | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | Media Preparation and Sterilization | View |
Muslehul Islam | TDC 1ST YEAR ARTS | ENGLISH MAJOR 2ND SEMESTER | A SHORT NOTE ON MARLOVIAN HERO | View |
Pangkul Preetam Doley | TDC 2ND YEAR ARTS | Geography | River Long Profile and Cross Profile | View |
Pangkul Preetam Doley | TDC 2ND YEAR ARTS | Geography | FLOOD PLAIN and NATURAL LEVEE | View |
Pangkul Preetam Doley | TDC 2ND YEAR ARTS | Geography | ALLUVIAL FAN | View |
Pangkul Preetam Doley | TDC 1ST YEAR ARTS | Geography | Nature of human geography | View |
Pangkul Preetam Doley | TDC 1ST YEAR ARTS | Geography | Scope of human geography | View |
Pangkul Preetam Doley | TDC 1ST YEAR ARTS | Geography | MODEL'S OF BURGESS AND HOYT | View |
Pangkul Preetam Doley | TDC 3RD YEAR ARTS | Geography | GIS | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | Cytoskeleton | View |
RANJIT BORDOLOI | TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Urban problems in India | View |
RANJIT BORDOLOI | TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Control over administration | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | Nucleus | View |
Dr. Manoj Kr. Saikia | TDC 2ND YEAR SCIENCE | Botany Major | Assignments I,II,III | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major VI Semester | Unit-8 Signal Transduction | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major VI Semester | Unit 3 Carbohydrate Metabolism | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major VI Semester | Unit 3 Carbohydrate Metabolism | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major VI Semester Paper 1 | Unit 7 Nitrogen Metabolism | View |
RANJIT BORDOLOI | TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Universal Declaration of Human rights | View |
RANJIT BORDOLOI | TDC 1ST YEAR ARTS | POLITICAL SCIENCE | Cultural relativism | View |
Anju Deka Bora | TDC 1ST YEAR SCIENCE | Botany | Sexual fruiting bodies of Ascomycotina | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | Tourism and its Potentiality in Assam, Problems and Prospects of Tourism | View |
Abdur Rashid | TDC 1ST YEAR ARTS | Geography | Atmosphere composition and structure | View |
Abdur Rashid | TDC 1ST YEAR ARTS | Geography | Atmosphere composition and structure | View |
Abdur Rashid | TDC 1ST YEAR ARTS | Geography | Atmosphere composition and structure | View |
Abdur Rashid | TDC 1ST YEAR ARTS | Geography | Atmosphere composition and structure | View |
Abdur Rashid | TDC 1ST YEAR ARTS | Geography | Atmosphere composition and structure | View |
Abdur Rashid | TDC 1ST YEAR ARTS | Geography | Atmosphere composition and structure | View |
Abdur Rashid | TDC 1ST YEAR ARTS | Geography | Atmosphere composition and structure | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major 3rd year VI Semester | Pharmacognosy | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major 3rd year VI Semester | Paper 603 Unit-1: Plant -Soil-Water Relationship | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major 3rd year ( VI Semester) | Paper 603 Unit-V: Plant Growth and Developments | View |
Dr. Biman Hazarika | TDC 3RD YEAR ARTS | History | Objective Type Questions | View |
Dr. Biman Hazarika | TDC 3RD YEAR ARTS | History | Objective Type Questions | View |
Dr. Biman Hazarika | TDC 3RD YEAR ARTS | History | Objective Type Questions | View |
Dr. Biman Hazarika | TDC 3RD YEAR ARTS | History | Objective Type Questions | View |
Dr. Biman Hazarika | TDC 3RD YEAR ARTS | History | Objective Type Questions | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major VI Semester( 3rd year) | Paper 602:Unit III Searching Biological Databases | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major 3rd year ( VI Semester) | Unit III: Paper 602: Searching Biological Databases & application of Computer MS | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major 3rd year VI Semester | Unit IV Biotechnology and its Scope | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major VI Semester( 3rd year) | Paper 602 Unit V: Tissue Culture | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major VI Semester( 3rd year) | Paper 602 Unit-VI: Genetic Engineering & Techniques | View |
Dr. Manoj Kr. Saikia | TDC 3RD YEAR SCIENCE | Botany Major VI Semester | Home Assignment Botany P605&p606 . | View |
Dr. Manoj Kr. Saikia | TDC 2ND YEAR SCIENCE | Botany Major IV Semester ( 2nd Year) | Paper 403 Practical on Palynology | View |
Debabrata Debnath | TDC 2ND YEAR SCIENCE | Physics-4th Semester Major | Doppler's Effect | View |
Debabrata Debnath | TDC 3RD YEAR SCIENCE | Physics-6th Semester Major | Super Conductivity | View |
Debabrata Debnath | TDC 2ND YEAR SCIENCE | Physics-4th Semester Major | Michelson Morley Experiment | View |
Md. Abdul Kadir | TDC 1ST YEAR ARTS | Geography | Population Composition | View |
Md. Abdul Kadir | TDC 2ND YEAR ARTS | Geography | Population Composition | View |
Md. Abdul Kadir | TDC 3RD YEAR ARTS | Geography | Natural Disaster | View |
Rabindra Sarma Baruah | TDC 3RD YEAR SCIENCE | Physics 6th semester Major paper-601 | Nuclear Reactions | View |
Rabindra Sarma Baruah | TDC 3RD YEAR SCIENCE | Physics 6th semester Major paper-601 | Nuclear Reactions | View |
Rabindra Sarma Baruah | TDC 3RD YEAR SCIENCE | Physics 6th semester Major paper-601 | Nuclear Reactions | View |
Tinku nath | TDC 2ND YEAR ARTS | Geography | Bank erosion (4th Semester) | View |
Tinku nath | TDC 2ND YEAR ARTS | Geography | Landslide (4th Semester ) | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | Distribution and Density of Population in North-East India (6th Semester) | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | Population Growth in N-E India (6th Semester) | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | Population Characteristics ( Peopling) (Six Semester) | View |
Rabindra Sarma Baruah | TDC 3RD YEAR SCIENCE | Physics 6th semester Major paper-601 | Experimental determination of Q . | View |
Rabindra Sarma Baruah | TDC 3RD YEAR SCIENCE | Physics 6th semester Major paper-601 | Cross-section of nuclear reactions. | View |
Rabindra Sarma Baruah | TDC 3RD YEAR SCIENCE | Physics 6th semester Major paper-601 | Nuclear fission | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | N-E India: Age-Sex Composition (Six Semester) | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | N-E India:Rural Urban Composition (Six Semester) | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | North-East India:Religious Composition ( Six Semester) | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | N-E India:Disparity in Socio-economic development (Six Semester) | View |
RANJIT BORDOLOI | TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Lokpal | View |
Md. Abdul Kadir | TDC 3RD YEAR ARTS | Geography | Environmental Geography: Meaning and Elements of Environment | View |
Rabindra Sarma Baruah | HS 2ND YEAR SCIENCE | Physics 4th semester Major. Paper 402 | Concave Grading | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | Agriculture:Importance, Problems and Prospects, Production and Distribution of selected crops of NE | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | RNA Processing | View |
Tinku nath | TDC 3RD YEAR ARTS | Geography | N-E India: Transport and Communication System (Six Semester) | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | Chemical Foundations of Biology | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | Carbohydrates | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | Classification and Biological Significance of Carbohydrates | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | Lipids | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | Classification and Biological Significance of Lipids | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | Amino Acids | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | Classification & Biological Significance of Proteins | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | Proteins | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | Immunoglobulin | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | Nucleic Acid | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | Enzymes | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | Assembly ofMacromolecular Complex | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | ENZYME,NATURE AND CLASSIFICATION,MECHANISM OF ENZYME ACTION | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | OXIDATION AND BIOSYNTHESIS OF FATTY ACID | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | ORNITHINE CYCLE | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | FIRST AND SECOND LAWS OF THERMODYNAMICS | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | OXIDATION REDUCTION POTENTIAL WITH SPECIAL REFERENCE TO MITOCHONDRIAL ELECTRON TRANSPORT SYSTEM | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | THEORIES OF OXIDATIVE PHOSPHORYLATION | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | BRIEF ACCOUNT OF STRUCTURAL FEATURES HISTOLOGICAL STRUCTURE AND FUNCTION OF ENDOCRINE GLANDS | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | hypothalmo-hypophysal axis | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | CLASSIFICATION OF HPRMONE | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | MECHANISM OF HORMONE ACTION | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | SYNTHESIS OF THYROXIN | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | PANCREATIC HORMONES AND METABOLIC REGULATION, PHYSIOLOGICAL ACTION OF INSULIN AND GLUCAGON | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | Hormonal control of calcium homeostasis, chemistry and control of secretion of parathormone, calcium | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | BASIC IMMUNOLOGICAL CONCEPT | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | COMPONENT OF IMMUNO SYSTEM | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | CELL MEDIATED AND HUMORAL IMMUNE SYSTEM | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | STRUCTURE AND FUNCTION OF ANTIBODY | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | ANTIGEN-ANTIBODY INTERACTION | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | IMMUNIZATION OR VACCINATION | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | HYPER IMMUNITY:(ALLERGY, IMMUNE DEIMMUNOFICIENCY,AUTOIMMUNITY,BASIC CONCEPT) | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | PROTISTA, PERAZOA AND METAZOA:GENERAL CHARACTERS AND CLASSIFICATION UPTO CLASS | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | UNIT 2 .PORIFERA: GENERAL CHARACTERISTIC AND CLASSIFICATIONUPTOCLASSES:CANAL SYSTEM IN PORIFERA | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | UNIT -3 CNIDARIA. GENERAL CHARACTERISTICS AND CLASSIFICATION UPTOCLASSES. METAGENESIS IN OBELIA POLY | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | UNIT 4: CTENOPHORA: GENERAL CHARACTERISTIC AND EVOLUTIONARY SIGNIFICANCE | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | UNIT5: PLATYHELMINTHESGENERAL CHARACTERS CLASSIFICATION UPTO CLASSES :LIFE CYCLE AND PATHOGENESITY | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | UNIT 6: NEMATHELMINTHES GENERAL CHARACTERISTIC AND CLASSIFICATIONUP TO CLASSES LIFE CYCLE, PATHOGENI | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | Unit 1: KINGDOM PROTISTA (Generic Elective-II) | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | UNIT 2; PORIFERA: GENERIC ELECTIVE 2 | View |
Dr. Luna Phukan | TDC 1ST YEAR SCIENCE | Zoology | cbcs ist sem generic unit 3:phy-CNIDARIAN | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | UNIT1:NERVE AND MUSCLE | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | cbcs third sem general: unit 2:digestion | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | CBCS THIRD SEM GENERAL UNIT 3:RESPIRATION | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | CBCS THIRDSEM GENERAL UNIT4 | View |
Dr. Luna Phukan | HS 2ND YEAR SCIENCE | Zoology | UNIT 6: HUMAN REPRODUCTION | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | UNIT 1: CELL BIOLOGY | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | 5TH SEM GENERAL UNIT2 GENETICS | View |
Dr. Luna Phukan | TDC 3RD YEAR SCIENCE | Zoology | 5th SEM GENERAL UNIT3 DEVELOPMENTAQL BIOLOGY | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | CBCS THIRD SEM (M) P3026: UNIT6:ENDOCRINOLOGY | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | CBCS 3RD SEM MAJOR PAPER 3026 UNIT 5: REPRODUCTION | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | CBCS 3RD SEM MAJOR MUSCLE UNIT 4 | View |
Dr. Luna Phukan | HS 2ND YEAR SCIENCE | Zoology | CBCS 3RD MAJOR : PAPER 3026 :UNIT 3: NERVOUS SYSTEM | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | cbcs 3rd major: paper 3026: unit:2 bone and cartilage | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | CBCS 3RD MAJOR : PAPER 3026:UNIT 1 | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | CBCS 3RD (M): SKILL DEVELOPMENT: CODE:ZOO-SE-3014;UNIT3:CONSTRUCTION AND MANAGEMENT OF HOME AQUARIUM | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | CBCS 3RD MAJOR : SKILL DEVELOPMENT: UNIT:1 ORNAMENTAL FISH DIVERSITY IN NE INDIA | View |
Dr. Luna Phukan | TDC 2ND YEAR SCIENCE | Zoology | CBCS 3RD MAJOR: SEC; ORNAMENTAL FISH AND FISHERY : UNIT 10: PURE CULTURE OF PLANKTON | View |
Tinku nath | TDC 2ND YEAR ARTS | Geography | ROLE OF TRANSPORT IN MOBILIZATION OF RESOURCE AND ECONOMIC DEVELOPMENT | View |
Dr. Purnima Das Bora | TDC 3RD YEAR SCIENCE | Genetics | Monohybrid cross | View |
Dr. Purnima Das Bora | TDC 1ST YEAR SCIENCE | Animal Diversity | Respiration in Amphibia | View |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies